Logo voting result
by
yangh
—
last modified
Dec 13, 2007 09:43 AM
The logo voting is closed by 9th Dec.
Winner: Bamboo+GNOME logo carved on rounded Asia stamp

Voting result:

Voting result:
|
1.GNOME Blue Flower
|
39 | 12.70% |
| 2.Simple rounded rectangle with cutted GNOME logo as sunrise | 30 | 9.77% |
| 3.Red asian sunrise | 11 | 3.58% |
| 4.Clay brown bowl, Bowl for GNOME, rice for applications | 5 | 1.63% |
| 5.GNOME Yin and Yang | 32 | 10.42% |
| 6.Englighten Asia with bamboo lampion | 54 | 17.59% |
| 7.Bamboo + GNOME logo carved on rounded Asia stamp | 59 | 19.22% |
| 8.Green leans and waves, curving as asian river or silk | 28 | 9.12% |
| 9.GNOME step with bear | 5 | 1.63% |
| 10.GNOME step with bear2 (BeiJing 2008) | 9 | 2.93% |
| 11.GNOME/cn Logo as GNOME Asia Summit logo | 20 | 6.51% |
| 12.gnome-asia-summit.06.01 | 1 | 0.33% |
| 13.gnome-asia-summit.07.04 | 7 | 2.28% |
| 14.gnome-asia-summit.08.03 | 3 | 0.98% |
| 15.gnome-asia-summit.09.02 | 4 | 1.30% |

